106 releases on record · 🇳🇿 New Zealand
Earliest on record 2017 · Latest 2026
Many older releases have no presenters on record yet, so Khiran may have presented more than listed here.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRINT | |||||||||||
| TONE | |||||||||||
| BODYBALANCE | |||||||||||
| THE TRIP | |||||||||||
| BODYPUMP | |||||||||||
| RPM | |||||||||||
| PILATES | |||||||||||
| YOGA | |||||||||||
| GRIT Athletic | |||||||||||
| BODYJAM | |||||||||||
| GRIT Strength |
Khiran Huston is a Les Mills presenter from New Zealand, featured in at least 106 releases across SPRINT, TONE, BODYBALANCE, THE TRIP, and BODYPUMP. Earliest release on record 2017. Frequently presents alongside Glen Ostergaard, Vili Fifita, and Fraser Beck.